Competitions
Club Competitions 2020-21
Please download and read our Competition Rules, Guidance and Definitions before preparing your entries. Also please check that your entries comply with the Competition Definitions where applicable. Submission of entries will be taken as acceptance of all conditions.
Provisional Competitions Programme - please check back here for changes before entering
* Definitions:
1 - PSA Monochrome definition applies
2 - Common Nature definition of the PSA, FIAP & RPS applies (NB Wildlife definition does not apply)
see Competition Rules, Guidance & Definitions for more details
** - Link to upload your entries to the PhotoEntry System
Provisional Competitions Programme - please check back here for changes before entering
No | Competition Date | Deadline | Title | Section | Judge | Definitions / Results | Gallery / PhotoEntry Link** |
---|---|---|---|---|---|---|---|
1 | 05 Oct 2020 | 21 Sep | Open Digital | A | Sally Sallett ARPS CPAGB AFIAP BPE3* | Results | Gallery |
1 | 19 Oct 2020 | 05 Oct | Open Digital | B | Marilyn Roberts DPAGB BPE3* | Results | Gallery |
2 | 02 Nov 2020 | 19 Oct | Themed Digital: Macro / Close Up | A & B Separate | Tony North CPAGB BPE3* | Results | Gallery |
3 | 23 Nov 2020 | 02 Nov | Open Print | A & B Combined (TBC) | Stewart Wall MA ARPS | Results | Gallery |
4 | 07 Dec 2020 | 23 Nov | Monochrome Digital | A & B Separate | Martin Patten DPAGB, LRPS, BPE4*, QPSA | Results | Gallery |
5 | 25 Jan 2021 | 11 Jan | Themed Digital: Architecture | A & B Separate | Clive Tanner FRPS MPAGB APAGB | PhotoEntry Open | |
6 | 01 Mar 2021 | 08 Feb / 15 Feb | Open Digital | A & B Separate | Marilyn Roberts DPAGB BPE3* | NB - See club email for important information on submission deadlines | PhotoEntry Open Section A, Section B |
7 | 19 Apr 2021 | 05 Apr | Focus on Nature Digital | A & B Separate | Simon Palmer | *2 | PhotoEntry Open |
8 | 24 May 2021 | 10 May | Creative TBC | A & B Separate | TBC |
* Definitions:
1 - PSA Monochrome definition applies
2 - Common Nature definition of the PSA, FIAP & RPS applies (NB Wildlife definition does not apply)
see Competition Rules, Guidance & Definitions for more details
** - Link to upload your entries to the PhotoEntry System
Results for Competition 1 Open Digital - Section A
Section A Judged by Sally Sallet ARPS CPAGB AFIAP BPE3* on 05 Oct 2020 (58 Digital Images)Award | Title | Photographer |
---|---|---|
First | Bottalack Mine | Garry Prescott |
Second | Comet Neowise above The Fleet | Glynn Grylls |
Third | Battling Through the Flying Mud | Malcolm Kitto |
HC | European Roller with Cricket | Susan Buckland |
HC | Early Riser | Tony Gill |
C | Weaver birds bathing | Lisa Bukalders |
C | Thorncombe Wood | Tony Gill |
C | Take That! | Stephen Jones |
C | Objects In Mirror Are Closer Than They Appear! | Anthony Page |
Results for Competition 1 Open Digital - Section B
Judged by Marilyn Roberts DPAGB BPE3* on 19 Oct 2018 (36 Digital Images)Award | Title | Photographer |
---|---|---|
First | Red footed falcons mating | Jenny Warr |
Second | Santa Special | Des Fogerty |
Third | White Iberian Storks | Paul Raudner |
HC | The Model Maker | Peter Downton |
HC | Kris Barras Band | Helen Gibson |
HC | Blue Hour in Venice | Jenny Warr |
C | Beats Walking | David Knott |
C | Crooner | Norman Marsh |
C | Reach for the Sky but keep your feet on the ground! | Chris Parvin |
C | Attacus Atlas Moth | Lisa Rendall |
C | Neowise over the A35 | Phil Whiffing |
Results for Competition 2 Themed Digital: Macro Close Up - Section A & B Separate
Judged by Tony North CPAGB BPE3* on 02 Nov 2020 (54 Section A, 20 Section B Digital Images)Place | Title | Photographer |
---|---|---|
Section A | ||
First | Remember Say Nothing | Carole Zimmerman |
Second | Alien Invasion | Stephen Jones |
Third | Blue-tailed Damselfies | Susan Buckland |
HC | Koringkriek | Lisa Bukalders |
HC | The Flying saucer | Cheryl Connor |
HC | Clouded Sulphur at salt lick | Jane Lee |
HC | Common Blue Butterflies Mating | Stephen Lee |
C | June afternoon | Annette Beardsley |
C | Close up, but no closer | Lisa Bukalders |
C | Fly Agaric | Martin Davenport |
C | Black and Yellow Longhorn Beetle | Tim Downton |
C | The Colour Purple | Chris Eaves |
C | Raindrops on a Dandelion Seed Head | Chris Eaves |
C | Dor Beetle, Geotrupes Stercorarius | Glynn Grylls |
C | Elephant Hawk Moth, Vibrating Wings | Stephen Jones |
C | Angel's Bonnet | Peter Yendell |
Section B | ||
First | Keyboard | Des Fogerty |
Second | Match the Hatch | Phil Whiffing |
Third | Speckled Bush Cricket on buttercup | Lisa Rendall |
HC | Caterpillar ( Pale Tussock moth ) | Lisa Rendall |
HC | A Touch of Blueberry | Janine Scola |
HC | Brownie | Phil Whiffing |
C | Red Damselfly | Helen Gibson |
C | Early Spider Orchid | David Knott |
C | Peacock on Geranium leaves | Jeremy Lee-Potter |
C | Marbled White on Potentilla | Jeremy Lee-Potter |
C | Tangled | Chris Parvin |
Results for Competition 3 - Open Print - Section A & B Combined
Judged by Stewart Wall MA ARPS on 23 Nov 2020 (56 Prints)Award | Title | Photographer |
---|---|---|
First | Idaho Trees | Stephen Lee |
Second | A Long Way to Walk | Peter Yendell |
Third | Where The Land Ends | Garry Prescott |
Fourth | The Not So Bald Eagle | Garry Prescott |
HC | Bude Sea Pool at High Tide | Susan Buckland |
HC | Glossy Ibis Tossing Grub | Tim Downton |
HC | Tetonia Grain Elevator | Jane Lee |
HC | A Walk in the Rain | Jane Lee |
HC | The Old Leaning Barn | Stephen Lee |
HC | Whitethroat | Di Tilsley |
C | Bittern in Flight | Susan Buckland |
C | Stalking lioness | Lisa Bukalders |
C | Time for Coffee | Paul Clarke |
C | Hammers Raised | Tim Downton |
C | Lockdown | Susan Hendrick |
C | Estuary Sunset | Derek Philpott |
C | Widows Comparing Rings | Penny Piddock |
C | A Moment Framed | Carol Tritton |
C | Stranger on the Shore | Dee Wareham |
C | On the Wall | Geoff Wareham |
Results for Competition 4 - Monochrome Digital - Section A & B Separate
Judged by Martin Patten DPAGB, LRPS, BPE4*, QPSA on 07 Dec 2020 (71 Section A, 25 Section B Digital Images)Award | Title | Photographer |
---|---|---|
Section A | ||
First | The Wood Beyond the World | Tony Gill |
Second | Lead Solo | Tony Gill |
Third | Rubble makes a ruin | Garry Prescott |
HC | Emotion | Christa Bott |
HC | Oulankan reindeer | Steve Broadhurst |
HC | Buffalo encounter | Lisa Bukalders |
HC | Concentration | Tim Downton |
HC | Team Time Trial | Stephen Jones |
HC | Morahan breaks | Jane Lee |
HC | Iceberg Selfie | Anthony Page |
HC | Manta Ray Turning | Spike Piddock |
HC | Camel Rider | Peter Yendell |
HC | Spread Eagle Owl | Carole Zimmerman |
C | Challenge and Defend | Helen Jones |
C | Grey Seal | Stephen Lee |
C | Learning the Art of Tapestry | Penny Piddock |
C | Staircase, De La Warre Pavilion | Carol Tritton |
C | 18th Century British Soldier | Geoff Wareham |
Section B | ||
First | Young Roe Buck In Barley. | Peter Downton |
Second | Thirsty Zebras | Phil Whiffing |
Third | Quiraing, Isle of Skye | Chris Parvin |
HC | The Institution | Sara Harpley |
HC | Moon | David Knott |
HC | Hengistbury head | David Knott |
HC | Winning Team | Lisa Rendall |
HC | Avocet at Brownsea Island | Jenny Warr |
C | Honey | Des Fogerty |
C | Stairs to the top | Norman Marsh |
C | It's gentle today | Norman Marsh |