Please download and read our
Competition Rules, Guidance and Definitions before preparing your entries. Also please check that your entries comply with the
Competition Definitions where applicable. Submission of entries will be taken as acceptance of all conditions.
No | Competition Date | Deadline | Title | Section | Judge | Definitions / Results | Gallery / PhotoEntry** |
1 | 11 Oct 2021 | 20/27 Sep | Open Digital | Sections Separate | Paul Thackeray LRPS | Results | Gallery |
2 | 08 Nov 2021 | 25 Oct | Themed Print: By the Sea | Sections Separate | Sue Sibley ARPS DPAGB EFIAP BPE3 | Results | Gallery |
3 | 06 Dec 2021 | 15/22 Nov | Focus on Nature Digital | Sections Separate | Sandie Cox ARPS DPAGB AFIAP | Results | Gallery |
4 | 31 Jan 2022 | 17 Jan | Monochrome Print | Sections Separate | Ginny Campbell LRPS | Results | Gallery |
5 | 28 Feb 2022 | 14 Feb | Themed Digital: Action | Sections Separate | George Reekie DPAGB ABPE | Results | Gallery |
6 | 28 Mar 2022 | 14 Mar | Open Print | Sections Separate | Mark Megilley | Results | Gallery |
7 | 09 May 2022 | 25 Apr | Creative Print | Sections Separate | Chris Hilton LRPS | Results | Gallery |
*
Definitions:
1 - PSA Monochrome definition applies
2 - Common Nature definition of the PSA, FIAP & RPS applies (NB Wildlife definition does not apply)
see Competition Rules, Guidance & Definitions for more details
Results for Competition 1 Open Digital - Advanced and Club Separate
Judged by Paul Thackeray LRPS on 11 Oct 2021 (60 Advanced, 20 Club Digital Images)
Award | Title | Photographer |
Advanced Section | | |
First | Holy Water | Robert Williams |
Second | BMX Rider Executing a High Flying Turn | Malcolm Kitto |
Third | Little Beetles | Tim Downton |
HC | Underneath the Arches | Val Brierley |
HC | Jammin | Stephen Jones |
HC | The Glass Maker | Malcolm Kitto |
HC | O'Flaherty Clean Break | Jane Lee |
Club Section | | |
First | Cowes Week Racing | Helen Gibson |
Second | River Frome at dawn | David Knott |
Third | Old Timer | Phil Whiffing |
HC | Preparing for lift off | Michael Martin |
HC | Woodpecker | Phil Whiffing |
Results for Competition 2 Themed Prints: By the Sea - Advanced and Club Separate
Judged by Sue Sibley ARPS DPAGB EFIAP BPE3 on 08 Nov 2021 (31 Advanced, 8 Club Prints)
Award | Title | Photographer |
Advanced Section | | |
First | Walking Out | Stephen Jones |
Second | The Welsh Riviera | Stephen Jones |
Third | On The Shoreline | Helen Jones |
HC | Gannet on Cliffs at Troup Head | Tim Downton |
HC | Boulder Beach | Jane Lee |
HC | Pacific Impression | Stephen Lee |
HC | Red Sea Reef | Spike Piddock |
HC | Mist Rising, East Sooke | John Tilsley |
HC | Rhapsody in Blue | John Tilsley |
Club Section | | |
First | Ready Steady Go Go Go | Lisa Rendall |
Second | Maelstrom | Phil Whiffing |
Third | Made of Steel | Chris Parvin |
Results for Competition 3 - Focus on Nature Digital- Advanced and Club Separate
Judged by Sandie Cox ARPS DPAGB AFIAP on 06 Dec 2021 (39 Advanced, 18 Club Digital Images)
Award | Title | Photographer |
Advanced Section | | |
First | Dartford Warbler | Jenny Warr |
Second | Sea Otter Kintyre | Stephen Lee |
Third | Red Fox on the Run | Jane Lee |
HC | Blue-tailed Damselflies mating | Tim Downton |
HC | Red Fox, Hayden Valley | Stephen Lee |
HC | Brimstone Butterfly on Inula hookeri | Garry Prescott |
HC | Female Kestrel with vole | Garry Prescott |
HC | Stonechat with grub | Jenny Warr |
C | Minimalist Cobweb | Jane Tearle |
C | Dominance | Carole Zimmerman |
Club Section | | |
First | Off to the Waterhole - Namibian Elephant | Janine Scola |
Second | Beautiful Demoiselle female | Jeremy Lee-Potter |
Third | Aloe Vera | Chris Parvin |
HC | Head to Tail | Robert Hemmings |
HC | Barbs and Baubles | Norman Marsh |
HC | Mother Love | Phil Whiffing |
Results for Competition 4 - Monochrome Print - Advanced and Club Separate
Judged by Ginny Campbell LRPS on 31 Jan 2022 (29 Advanced, 8 Club Prints)
Award | Title | Photographer |
Advanced Section | | |
First | Gossip | Helen Jones |
Second | Bush nightmare | Lisa Bukalders |
Third | Practicing Yoga | Susan Buckland |
HC | Rushy Dreams | Tony Gill |
HC | In the Groove | Stephen Jones |
HC | Enigma | John Tilsley |
Club Section | | |
First | Ambition | Phil Whiffing |
Second | Cityscape Rome | Helen Gibson |
Third | Bustalls, Barrington Court | Phil Whiffing |
Results for Competition 5 - Themed Digital: Action - Advanced and Club Separate
Judged by George Reekie DPAGB ABPE on 28 Feb 2022 (47 Advanced, 17 Club Digital Images)
Award | Title | Photographer |
Advanced Section | | |
First | Attack! | Robert Williams |
Second | In the Clear | Helen Jones |
Third | Pas De Chat | Val Brierley |
HC | Flat Out | Stephen Jones |
HC | What is he doing now | Jane Tearle |
HC | The Flying Scotsman | Ivor Toms |
HC | Hold Tight | Peter Yendell |
HC | Wave Beater | Carole Zimmerman |
HC | Onwards | Carole Zimmerman |
Club Section | | |
First | Leaping Roe Doe | Peter Downton |
Second | Dance to the Hurdy Gurdy | Chris Parvin |
Third | Hi mum meet my new fella | Lisa Rendall |
HC | Winspit climbers | David Knott |
HC | Kimmeridge windsurfer | David Knott |
HC | Surfing Kimmeridge Bay | Phil Whiffing |
Results for Competition 6 - Open Print - Advanced and Club Separate
Judged by Mark Megilley on 28 Mar 2022 (38 Advanced, 8 Club Prints)
Award | Title | Photographer |
Advanced Section | | |
First | Exit Lock down | Susan Hendrick |
Second | Dark days dark thoughts | Lisa Bukalders |
Third | Venice Classic View | Peter Yendell |
HC | Hosta Leaf With Sunflower | Susan Hendrick |
HC | Togetherness | Jane Lee |
HC | Forest Floor 1 | Penny Piddock |
HC | Kirkjufell | Di Tilsley |
HC | The Signalman | John Tilsley |
HC | Young Shepherd Girl | Carol Tritton |
Club Section | | |
First | Clockwork | Phil Whiffing |
Second | Round and round 3 | David Whitton |
Third | Walk this way | Chris Parvin |
HC | Air Guitar Granny | Chris Parvin |
Results for Competition 7 - Creative Print - Advanced and Club Separate
Judged by Chris Hilton LRPS on 9 May 2022 (26 Advanced, 8 Club Prints)
Award | Title | Photographer |
Advanced Section | | |
First | Above the Reeds | Robert Williams |
Second | North Dorset Downs | Tony Gill |
Third | Are You Positive This is Safe | Penny Piddock |
HC | Guardians of the Galaxy | Stephen Jones |
HC | Blue Tit with Nesting Material | Jane Lee |
HC | The Last Tulips | Jane Lee |
HC | Whispering Pines | Stephen Lee |
Club Section | | |
First | Winter Woods | Pam Hunt |
Second | The Art of the Japanese Heron | Lisa Rendall |
Third | After the Rain | Pat Norris |
HC | Purple Haze | Chris Parvin |
HC | Time to chill out and have some fun | Lisa Rendall |